MM | SIEVES | PTS |
.80mm | +0000-000 | 0.0026 |
.90mm | +000 -00 | 0.0036 |
1.0mm | +00 – 0 | 0.0056 |
1.1mm | +0 – 1.5 | 0.0068 |
1.2mm | +1.5 – 2 | 0.0078 |
1.25mm | +2 – 2.5 | 0.009 |
1.3mm | +2.5 – 3.5 | 0.012 |
1.4mm | +3.5 -4.5 | 0.014 |
1.5mm | +4.5 – 5.5 | 0.015 |
1.6mm | +5.5 -6 | 0.017 |
1.7mm | +6 – 6.5 | 0.022 |
1.8mm | +6.5 – 7 | 0.026 |
1.9mm | +7 – 7.5 | 0.029 |
2.0mm | +7.5 – 8 | 0.033 |
2.1mm | +8 – 8.5 | 0.037 |
2.2mm | +8.5 – 9 | 0.045 |
2.3mm | +9 – 9.5 | 0.048 |
2.4mm | +9.5 – 10 | 0.055 |
2.5mm | +10 – 10.5 | 0.065 |
2.6mm | .+10.5 – 11 | 0.074 |
2.7mm | +11 -11.5 | 0.081 |
2.8mm | +11.5 – 12 | 0.085 |
2.9mm | +12 – 12.5 | 0.092 |
3.0mm | +12.5 – 13 | 0.104 |
3.1mm | +13 – 13.5 | 0.115 |
3.2mm | +13.5 – 14 | 0.125 |
3.3mm | +14 – 14.5 | 0.134 |
3.4mm | +14.5 -15 | 0.15 |
3.5mm | +15 – 15.5 | 0.169 |
Brown
£1,000.00
Enquiry about Brown
Clarity | IF, VVS1 – VVS2, VS1 – VS2, SI1 – SI2, I1 – I2 |
---|---|
Colors | Off White Brown, Top Light Brown, Medium Brown |
Size | +000 – 2, +2 – 6.5, +6.5 – 11, +11 – 14, +14 – 15.5, 20 Pts, 25 Pts., 30 Pts., 40 Pts., 50 Pts., 70 Pts. |